
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 9718

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | ONEYSM8BB8562400 | ||
Importer | FCC (PHILIPPINES) CORP ![]() |
||
Importer address | 106 NORTH SCIENCE AVE. LAGUNA TECHNOPARK,BI╤AN, LAGUNA | ||
Supplier | FCC CO.LTD ![]() |
||
Origin | japan | ||
Destination port | LAGUNA TECHNOPARK I | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 48119099000 | ||
Product description | SEGMENT PAPER ROLLTranslation | ||
mksandnos | AS ADDRESSED 1X20 CNTR | ||
weight | 2354.4 | Gross weight | 3160 |
Quantity | - | Quantity unit | - |
Number of packages | 0 | Packing type | PACKAGE |
Incoterms | CIF | ||
FOB price | 349502.87 | CIF total price | 366978.02 |
Insurance | 6990.06 | Freight | 10485.08 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 366978.02 | Total price (Philippine peso) | 18999186 |
Unit price USD (quantity) | - | Unit price USD (weight) | 155.869 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | MOL SUCCESS | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ANTHONIO DIOPOL JOQUINO III |
-
1HS Code
-
1Times
-
9718Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8541402000 | ![]() |
China | - | - |